New for 2010 . . . South Standard and Deluxe rooms have queen size beds.
2010 Rates Ranging From - To
| Jan 1 | - | May 21 | $ 75 | - | $ 90 | |
| May 22 | - | June 3 | $ 86 | - | $ 112 | |
| June 5 | - | June 25 | $ 101 | - | $ 151 | |
| June 26 | - | Aug 22 | $ 160 | - | $ 208 | |
| Aug 23 | - | Sept. 6 | $ 136 | - | $ 182 | |
| Sept 7 | - | Oct 10 | $ 90 | - | $ 108 | |
| Oct 11 | - | Dec 31 | $ 77 | - | $ 93 |
Add $35 per night to rates on April 2 & 3; April 30 & May 1; May 7 & 8; May 28, 29 & 30; July 2, 3, 4; Sept. 10 & 11; Oct. 8 & 9
Add $50 per night to Dec. 31 & Jan 1.
Add $20 to Friday and Saturday nights May 1 thru October 9.
Minimum stays are required on certin dates.
All rates subject to 12% tax.
Extra persons in room - $10.00. Children 16 years and under stay Free.
Everyone in room must be at least 21 years of age or accompanied by parent or legal guardian.
Air Mattresses $10 per night. (limit 2) Pack & Plays free.
Weekends May thru October and holiday rates higher.
Minimum stay may be required during certain time periods.
All Rates and Policies subject to change without notice.
One night deposit required whan making reservation.
Cancellation and date changes must be done 7 days prior to check in date, and incur a $15 service charge. No changes within last 7 days.
Rooms cannot be guaranteed by room number.
Check-in Time approximately 2:30 pm. Check-out time 11:00 am
| 2010 Apartment Rates | Apt. 100 1 bedrom with king size bed, 2nd bedroom with 2 double beds, living room with queen size sfoa bed, kitchen and 2 baths. | Apt. 214, 1 bedroom with 2 double beds, 2nd bedroom with 2 single beds, living room with queen size sfoa bed, kichen and 1 bath. | Apt. 698, 699 & 401 1 bedroom with 2 double beds, living room with queen size sofa bed, litchenett and 1 bath weekly daily |
| Jan 1 - May 14 | $ 735 | $ 705 | $ 640 $ 104 |
| May 15 - May 21 | $ 890 | $ 885 | $ 820 $ 130 |
| May 22 - June 4 | $ 1360 | $ 1285 | $ 1030 $175 |
| June 5 - June 18 | $ 2005 | $ 1875 | $ 1200 $190 |
| June 19 - July 9 | $ 2320 | $ 2195 | $ 1635 *$260 |
| July 10 - Aug 20 | $ 2375 | $ 2215 | $ 1810 *$290 |
| Aug 21 - Sep. 3 | $ 1480 | $ 1435 | $ 865 *$175 |
| Sept 4 - Dec 31 | $ 875 | $ 820 | $ 670 $110 |
Apartments 100, 214, 699 and 401 are rented weekly from Saturday to Saturday.
*Daily rate for these dates applies only to Apt. 698.










